<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Triptych</title>
	<atom:link href="http://andrewwooldridge.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewwooldridge.com/blog</link>
	<description>Building games on the web. (And other cool stuff)</description>
	<lastBuildDate>Mon, 07 Feb 2011 18:25:59 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>Comment on The Cambrian Explosion of web game engines. by Tweets that mention The Cambrian Explosion of web game engines. « Triptych -- Topsy.com</title>
		<link>http://andrewwooldridge.com/blog/2011/02/07/the-cambrian-explosion-of-web-game-engines/comment-page-1/#comment-5086</link>
		<dc:creator>Tweets that mention The Cambrian Explosion of web game engines. « Triptych -- Topsy.com</dc:creator>
		<pubDate>Mon, 07 Feb 2011 18:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://andrewwooldridge.com/blog/2011/02/07/#comment-5086</guid>
		<description>[...] This post was mentioned on Twitter by Andrew Wooldridge, Diego. Diego said: RT @triptych: Latest blog post: The Cambrian Explosion of web game engines: http://ow.ly/3ROe6 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Andrew Wooldridge, Diego. Diego said: RT @triptych: Latest blog post: The Cambrian Explosion of web game engines: <a href="http://ow.ly/3ROe6" rel="nofollow">http://ow.ly/3ROe6</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simplify your mouseovers with mouseenter and mouseleave in YUI. by Tweets that mention Simplify your mouseovers with mouseenter and mouseleave in YUI. « Triptych -- Topsy.com</title>
		<link>http://andrewwooldridge.com/blog/2011/02/02/simplify-your-mouseovers-with-mouseenter-and-mouseleave-in-yui/comment-page-1/#comment-5071</link>
		<dc:creator>Tweets that mention Simplify your mouseovers with mouseenter and mouseleave in YUI. « Triptych -- Topsy.com</dc:creator>
		<pubDate>Wed, 02 Feb 2011 22:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://andrewwooldridge.com/blog/2011/02/02/#comment-5071</guid>
		<description>[...] This post was mentioned on Twitter by YUI Library and Andrew Wooldridge, YUI Library Tweetbot. YUI Library Tweetbot said: RT @yuilibrary: mouseenter and mouseleave &gt; mouseover and mouseout. Explained by @triptych http://bit.ly/enaiAc [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by YUI Library and Andrew Wooldridge, YUI Library Tweetbot. YUI Library Tweetbot said: RT @yuilibrary: mouseenter and mouseleave &gt; mouseover and mouseout. Explained by @triptych <a href="http://bit.ly/enaiAc" rel="nofollow">http://bit.ly/enaiAc</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a BlogRoll with Google Spreadsheets and YUI3 by Alimentos para Perder Peso</title>
		<link>http://andrewwooldridge.com/blog/2010/10/06/create-a-blogroll-with-google-spreadsheets-and-yui3/comment-page-1/#comment-4996</link>
		<dc:creator>Alimentos para Perder Peso</dc:creator>
		<pubDate>Tue, 21 Dec 2010 04:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://andrewwooldridge.com/blog/2010/10/06/#comment-4996</guid>
		<description>&lt;strong&gt;Title...&lt;/strong&gt;

[...] This post was mentioned on Twitter by Crear Web, John Jones. John Jones said: Review more information about this topic at http://crearweb.co [...]...</description>
		<content:encoded><![CDATA[<p><strong>Title&#8230;</strong></p>
<p>[...] This post was mentioned on Twitter by Crear Web, John Jones. John Jones said: Review more information about this topic at <a href="http://crearweb.co" rel="nofollow">http://crearweb.co</a> [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YUI Hidden Gems &#8211; Part 1 by Karl G</title>
		<link>http://andrewwooldridge.com/blog/2010/12/02/yui-hidden-gems-part-1/comment-page-1/#comment-4973</link>
		<dc:creator>Karl G</dc:creator>
		<pubDate>Fri, 03 Dec 2010 04:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://andrewwooldridge.com/blog/2010/12/02/#comment-4973</guid>
		<description>Every time I&#039;ve tried to use substitute for substantial templating, I&#039;ve given up halfway through and used Mustache. It&#039;s 2k larger unminified and way, way more powerful. For things as simple as shown in the example, I just use normal string substitution:&lt;br&gt;&lt;br&gt;    function quicksub(str, ctx){&lt;br&gt;        return str.replace(/{([^}]+)}/g, function(str, id){&lt;br&gt;            return ctx[id] &#124;&#124; &#039;&#039;;&lt;br&gt;        });&lt;br&gt;    }</description>
		<content:encoded><![CDATA[<p>Every time I&#39;ve tried to use substitute for substantial templating, I&#39;ve given up halfway through and used Mustache. It&#39;s 2k larger unminified and way, way more powerful. For things as simple as shown in the example, I just use normal string substitution:</p>
<p>    function quicksub(str, ctx){<br />        return str.replace(/{([^}]+)}/g, function(str, id){<br />            return ctx[id] || &#39;&#39;;<br />        });<br />    }</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom YUI Grid Column Widths by RB</title>
		<link>http://andrewwooldridge.com/blog/2008/05/20/custom-yui-grid-column-widths/comment-page-1/#comment-4974</link>
		<dc:creator>RB</dc:creator>
		<pubDate>Tue, 30 Nov 2010 08:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://andrewwooldridge.com/blog/2008/05/20/custom-yui-grid-column-widths/#comment-4974</guid>
		<description>Link?&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Link?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSS3 Inner Shadow, Outer Shadow and Data URL Textures by Tweets that mention CSS3 Inner Shadow, Outer Shadow and Data URL Textures « Triptych -- Topsy.com</title>
		<link>http://andrewwooldridge.com/blog/2010/11/18/css3-inner-shadow-outer-shadow-and-data-url-textures/comment-page-1/#comment-4966</link>
		<dc:creator>Tweets that mention CSS3 Inner Shadow, Outer Shadow and Data URL Textures « Triptych -- Topsy.com</dc:creator>
		<pubDate>Tue, 30 Nov 2010 06:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://andrewwooldridge.com/blog/2010/11/18/#comment-4966</guid>
		<description>[...] This post was mentioned on Twitter by Andrew Wooldridge, Derek Gathright. Derek Gathright said: Nice use of base64 data for the css background-image. RT @triptych: CSS Inner Shadow effects http://ow.ly/3himD [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Andrew Wooldridge, Derek Gathright. Derek Gathright said: Nice use of base64 data for the css background-image. RT @triptych: CSS Inner Shadow effects <a href="http://ow.ly/3himD" rel="nofollow">http://ow.ly/3himD</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Let It Snow!&#8221; Holiday YUI Coding Contest by Andrew Wooldridge</title>
		<link>http://andrewwooldridge.com/blog/2010/11/19/let-it-snow-holiday-yui-coding-contest/comment-page-1/#comment-4963</link>
		<dc:creator>Andrew Wooldridge</dc:creator>
		<pubDate>Sat, 27 Nov 2010 21:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://andrewwooldridge.com/blog/2010/11/19/#comment-4963</guid>
		<description>Webreakstuff has an awesome html5/canvas based snow globe:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://blog.webreakstuff.com/2010/11/building-a-canvas-snowglobe&quot; rel=&quot;nofollow&quot;&gt;http://blog.webreakstuff.com/2010/11/building-a-canvas-snowglobe&lt;/a&gt;/&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Webreakstuff has an awesome html5/canvas based snow globe:</p>
<p><a href="http://blog.webreakstuff.com/2010/11/building-a-canvas-snowglobe" rel="nofollow">http://blog.webreakstuff.com/2010/11/building-a-canvas-snowglobe</a>/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Game-Like Interfaces with CSS3 (and YUI) Part 3 &#8211; Sparkles! by Tweets that mention Creating Game-Like Interfaces with CSS3 (and YUI) Part 3 – Sparkles! « Triptych -- Topsy.com</title>
		<link>http://andrewwooldridge.com/blog/2010/11/25/creating-game-like-interfaces-with-css3-and-yui-part-3-sparkles/comment-page-1/#comment-4961</link>
		<dc:creator>Tweets that mention Creating Game-Like Interfaces with CSS3 (and YUI) Part 3 – Sparkles! « Triptych -- Topsy.com</dc:creator>
		<pubDate>Thu, 25 Nov 2010 16:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://andrewwooldridge.com/blog/2010/11/25/#comment-4961</guid>
		<description>[...] This post was mentioned on Twitter by Andrew Wooldridge and Andrew Wooldridge, FuzzYspo0N. FuzzYspo0N said: RT @triptych: Create Game-Like Interfaces with CSS3 and YUI - Part 3 - Sparkles! http://ow.ly/3ftRq [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Andrew Wooldridge and Andrew Wooldridge, FuzzYspo0N. FuzzYspo0N said: RT @triptych: Create Game-Like Interfaces with CSS3 and YUI &#8211; Part 3 &#8211; Sparkles! <a href="http://ow.ly/3ftRq" rel="nofollow">http://ow.ly/3ftRq</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create Game-Like Interfaces with CSS3 (and YUI) &#8211; Part 2 &#8211; Buttons by Bruno Garcia</title>
		<link>http://andrewwooldridge.com/blog/2010/11/24/2347/comment-page-1/#comment-4958</link>
		<dc:creator>Bruno Garcia</dc:creator>
		<pubDate>Thu, 25 Nov 2010 11:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://andrewwooldridge.com/blog/2010/11/24/#comment-4958</guid>
		<description>Hah, I used the same awesome buttons in Block Dream: &lt;a href=&quot;http://aduros.emufarmers.com/html5/blockdream&quot; rel=&quot;nofollow&quot;&gt;http://aduros.emufarmers.com/html5/blockdream&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://ubuwaits.github.com/css3-buttons&quot; rel=&quot;nofollow&quot;&gt;http://ubuwaits.github.com/css3-buttons&lt;/a&gt;/ is also a good source of button styles.</description>
		<content:encoded><![CDATA[<p>Hah, I used the same awesome buttons in Block Dream: <a href="http://aduros.emufarmers.com/html5/blockdream" rel="nofollow">http://aduros.emufarmers.com/html5/blockdream</a></p>
<p><a href="http://ubuwaits.github.com/css3-buttons" rel="nofollow">http://ubuwaits.github.com/css3-buttons</a>/ is also a good source of button styles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create Game-Like Interfaces with CSS3 (and YUI) &#8211; Part 2 &#8211; Buttons by Tweets that mention Create Game-Like Interfaces with CSS3 (and YUI) – Part 2 – Buttons « Triptych -- Topsy.com</title>
		<link>http://andrewwooldridge.com/blog/2010/11/24/2347/comment-page-1/#comment-4959</link>
		<dc:creator>Tweets that mention Create Game-Like Interfaces with CSS3 (and YUI) – Part 2 – Buttons « Triptych -- Topsy.com</dc:creator>
		<pubDate>Thu, 25 Nov 2010 08:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://andrewwooldridge.com/blog/2010/11/24/#comment-4959</guid>
		<description>[...] This post was mentioned on Twitter by Andrew Wooldridge, Fantasy Hip Hop. Fantasy Hip Hop said: RT @triptych: Creating Game-Like Interfaces with CSS3 (and YUI) Part 2 - Buttons http://ow.ly/3fg4d #yui3 #js #gamedev [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Andrew Wooldridge, Fantasy Hip Hop. Fantasy Hip Hop said: RT @triptych: Creating Game-Like Interfaces with CSS3 (and YUI) Part 2 &#8211; Buttons <a href="http://ow.ly/3fg4d" rel="nofollow">http://ow.ly/3fg4d</a> #yui3 #js #gamedev [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

